2-2-11
W
T
L
L
T
FC Juárez Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alejandro Mayorga | 4 | Defender | 29 | 5' 10" | 150 lbs | |
| Bryan Romero | 184 | Defender | 23 | 6' 1" | 159 lbs | |
| Daniel Piña | 26 | Defender | 24 | 6' 2" | 174 lbs | |
| Eder López | 14 | Defender | 20 | 5' 10" | 152 lbs | |
| Francisco Nevarez | 33 | Defender | 25 | 5' 11" | 141 lbs | |
| Gilberto Sepúlveda | 2 | Defender | 27 | 6' 0" | 170 lbs | |
| Iván Cárdenas | Defender | 19 | ||||
| Jesús Murillo | 3 | Defender | 32 | 6' 0" | 159 lbs | |
| Luis Carmona | 203 | Defender | 19 | Colombia | ||
| Oscar Ortega | 23 | Defender | 26 | 6' 3" | 172 lbs | |
| Ricardo Juárez | 198 | Defender | 21 | 5' 5" | 132 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Ettson Ayón | 29 | Forward | 25 | 5' 6" | 117 lbs | |
| Jairo Torres | 10 | Forward | 26 | 5' 7" | 152 lbs | |
| Luca Martinez | 17 | Forward | 25 | 5' 10" | 161 lbs | |
| Madson | 9 | Forward | 27 | 5' 5" | 148 lbs | |
| Óscar Estupiñán | 19 | Forward | 29 | 6' 0" | 168 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Beltrán Hernández González | 181 | Goalkeeper | ||||
| Benny Díaz | 24 | Goalkeeper | 27 | 6' 2" | 183 lbs | |
| Guillermo Ruiz | 27 | Goalkeeper | 22 | 6' 4" | 179 lbs | |
| Sebastián Jurado | 1 | Goalkeeper | 29 | 6' 2" | 174 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Brayan Adrián Molina Hernández | 250 | Midfielder | ||||
| Denzell García | 5 | Midfielder | 23 | 5' 7" | 141 lbs | |
| Guilherme Castilho | 8 | Midfielder | 27 | 5' 10" | 152 lbs | |
| Jan Carmona | 201 | Midfielder | 22 | 5' 11" | ||
| Javier Aquino | 20 | Midfielder | 36 | 5' 5" | 137 lbs | |
| José Luis Rodríguez | 11 | Midfielder | 28 | 5' 11" | 170 lbs | |
| Juan Sigala | 16 | Midfielder | 19 | 5' 8" | ||
| Kenneth Martínez | 186 | Midfielder | 18 | 5' 9" | ||
| Leonardo Silva | 183 | Midfielder | 22 | |||
| Lucas Romero | 15 | Midfielder | 32 | 5' 8" | 150 lbs | |
| Monchu | 6 | Midfielder | 27 | 5' 8" | 150 lbs | |
| Raymundo Fulgencio | 7 | Midfielder | 26 | 5' 8" | 130 lbs | |
| Ricardinho | 21 | Midfielder | 28 | 5' 10" | 163 lbs | |
| Rodrigo Dourado | 13 | Midfielder | 32 | 6' 2" | 179 lbs | |
| Said Godínez | 25 | Midfielder | 22 | 5' 9" | 137 lbs |